
📡 数据来源:GitHub Trending | 生成时间:2026-05-29 09:02
共收录 146 个仓库,覆盖 9 种编程语言
🔥 今日亮点
| 排名 | 仓库 | ⭐ 今日 | 语言 | 描述 |
|---|---|---|---|---|
| 1 | harry0703/MoneyPrinterTurbo | 4698 | 🐍 Python | 利用AI大模型,一键生成高清短视频 Generate short videos with one click us… |
| 2 | Lum1104/Understand-Anything | 3776 | 🔷 Typescript | 具有教学意义的图表 > 令人印象深刻的图表。将任何代码变成您可以探索、搜索和提问的交互式知识图。适用于 Claud… |
| 3 | Leonxlnx/taste-skill | 2234 | 🐚 Shell | 品味技能 - 给你的人工智能良好的品味。阻止人工智能产生无聊的、通用的斜坡 / Taste-Skill - giv… |
| 4 | obra/superpowers | 1730 | 🐚 Shell | 有效的代理技能框架和软件开发方法。 / An agentic skills framework & softwar… |
| 5 | microsoft/markitdown | 1410 | 🐍 Python | 用于将文件和 Office 文档转换为 Markdown 的 Python 工具。 / Python tool f… |
🦀 Rust 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | farion1231/cc-switch | 1017 | 83.7k | 一款跨平台桌面一体化助手,适用于 Claude Code、Codex、OpenCode、OpenClaw、Gemini CLI 和 Hermes Agen… |
| 2 | run-llama/liteparse | 932 | 6.5k | 一个快速、有用的开源文档解析器 / A fast, helpful, and open-source document parser |
| 3 | iii-hq/iii | 458 | 17.1k | 有史以来第一次毫不费力地实时编写、扩展和观察每项服务。 / Effortlessly compose, extend, and observe every… |
| 4 | openai/codex | 331 | 86.6k | 在您的终端中运行的轻量级编码代理 / Lightweight coding agent that runs in your terminal |
| 5 | ryoppippi/ccusage | 250 | 15.1k | 从本地数据分析编码(代理)CLI 令牌的使用情况和成本。 / Analyze coding (agent) CLI token usage and cos… |
| 6 | BurntSushi/ripgrep | 61 | 64.3k | ripgrep 递归地搜索目录中的正则表达式模式,同时尊重您的 gitignore / ripgrep recursively searches dire… |
| 7 | mmalmi/nostr-vpn | 59 | 829 | |
| 8 | jj-vcs/jj | 58 | 29.2k | 既简单又强大的与 Git 兼容的 VCS / A Git-compatible VCS that is both simple and powerful |
| 9 | nautechsystems/nautilus_trader | 37 | 23.1k | 具有确定性事件驱动架构的生产级 Rust 原生交易引擎 / Production-grade Rust-native trading engine wit… |
| 10 | hahwul/dalfox | 14 | 5.0k | 🌙🦊 Dalfox 是一款功能强大的开源 XSS 扫描器和实用程序,专注于自动化。 / 🌙🦊 Dalfox is a powerful open-sour… |
🔵 Go 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | QuantumNous/new-api | 189 | 35.9k | 用于聚合和分发的统一人工智能模型中心。它支持将各种 LLM 交叉转换为 OpenAI 兼容、Claude 兼容或 Gemini 兼容格式。用于个人和企业模… |
| 2 | BenedictKing/ccx | 169 | 2.3k | Claude / Codex / Gemini API 代理 - CCX / Claude / Codex / Gemini API Proxy - CCX |
| 3 | wailsapp/wails | 155 | 34.5k | 使用 Go 创建漂亮的应用程序 / Create beautiful applications using Go |
| 4 | glanceapp/glance | 68 | 34.6k | 一个自托管仪表板,将您的所有提要放在一个地方 / A self-hosted dashboard that puts all your feeds in… |
| 5 | Gentleman-Programming/engram | 41 | 3.8k | AI 编码代理的持久内存系统。与代理无关的 Go 二进制文件,包含 SQLite + FTS5、MCP 服务器、HTTP API、CLI 和 TUI。 /… |
| 6 | kenn-io/roborev | 41 | 1.3k | 为代理提供连续的后台代码审查数据库,对每一行生成的代码负责,工作更快、更智能。 / Continuous background code review d… |
| 7 | caddyserver/caddy | 33 | 72.8k | 具有自动 HTTPS 功能的快速且可扩展的多平台 HTTP/1-2-3 Web 服务器 / Fast and extensible multi-platf… |
| 8 | projectdiscovery/katana | 31 | 16.9k | 下一代爬行和蜘蛛框架。 / A next-generation crawling and spidering framework. |
| 9 | milvus-io/milvus | 29 | 44.5k | Milvus 是一个高性能的云原生矢量数据库,专为可扩展的矢量 ANN 搜索而构建 / Milvus is a high-performance, clo… |
| 10 | gohugoio/hugo | 22 | 88.3k | 世界上最快的网站构建框架。 / The world’s fastest framework for building websites. |
🔷 Typescript 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | Lum1104/Understand-Anything | 3776 | 42.8k | 具有教学意义的图表 > 令人印象深刻的图表。将任何代码变成您可以探索、搜索和提问的交互式知识图。适用于 Claude Code、Codex、Cursor、… |
| 2 | earendil-works/pi | 627 | 57.0k | AI 代理工具包:编码代理 CLI、统一 LLM API、TUI 和 Web UI 库、Slack 机器人、vLLM pod / AI agent too… |
| 3 | firecrawl/firecrawl | 504 | 125.8k | 用于大规模搜索、抓取网络并与网络交互的 API。 🔥 / The API to search, scrape, and interact with the… |
| 4 | twentyhq/twenty | 493 | 47.9k | Salesforce 的开放替代方案,专为 AI 设计。 / The open alternative to Salesforce, designed f… |
| 5 | thedotmack/claude-mem | 298 | 79.4k | 每个座席跨会话的持久上下文 – 捕获座席在会话期间所做的所有操作,使用 AI 对其进行压缩,并将相关上下文注入到未来的会话中。适用于 Claude Cod… |
| 6 | NangoHQ/nango | 269 | 9.4k | 构建与人工智能的产品集成。 / Build product integrations with AI. |
| 7 | Open-Dev-Society/OpenStock | 247 | 12.7k | OpenStock 是昂贵市场平台的开源替代品。跟踪实时价格、设置个性化提醒并探索详细的公司见解 - 为所有人公开构建,并且永远免费。 / OpenSto… |
| 8 | EveryInc/compound-engineering-plugin | 184 | 17.8k | 适用于 Claude Code、Codex、Cursor 等的官方复合工程插件 / Official Compound Engineering plugi… |
| 9 | iOfficeAI/AionUi | 176 | 27.1k | 免费、本地、开源 24/7 Cowork 应用程序,适用于 OpenClaw、Hermes Agent、Claude Code、Codex、OpenCod… |
| 10 | pingdotgg/t3code | 86 | 12.1k |
⚡ Cpp 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | 78/xiaozhi-esp32 | 32 | 26.8k | An MCP-based chatbot | 一个基于MCP的聊天机器人 / An MCP-based chatbot | An MCP-based… |
| 2 | awalol/DS5Dongle | 26 | 1.5k | 将您的 Pico 2 W 变成 DualSense 5 适配器。 / Turn your Pico 2 W into a DualSense 5 dongle. |
| 3 | google-ai-edge/LiteRT-LM | 24 | 5.2k | |
| 4 | google-deepmind/mujoco | 21 | 13.7k | 具有接触的多关节动力学。通用物理模拟器。 / Multi-Joint dynamics with Contact. A general purpose p… |
| 5 | nlohmann/json | 19 | 49.8k | 现代 C++ 的 JSON / JSON for Modern C++ |
| 6 | opencv/opencv | 18 | 87.7k | 开源计算机视觉库 / Open Source Computer Vision Library |
| 7 | tensorflow/tensorflow | 18 | 195.3k | 适合所有人的开源机器学习框架 / An Open Source Machine Learning Framework for Everyone |
| 8 | wazuh/wazuh | 17 | 15.7k | Wazuh - 开源安全平台。针对端点和云工作负载的统一 XDR 和 SIEM 保护。 / Wazuh - The Open Source Securit… |
| 9 | kvcache-ai/Mooncake | 16 | 5.5k | Mooncake是Moonshot AI提供的领先LLM服务Kimi的服务平台。 / Mooncake is the serving platform f… |
| 10 | google/flatbuffers | 13 | 26.0k | FlatBuffers:内存高效的序列化库 / FlatBuffers: Memory Efficient Serialization Library |
🐍 Python 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | harry0703/MoneyPrinterTurbo | 4698 | 66.3k | 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
| 2 | NousResearch/hermes-agent | 1411 | 171.6k | 与您共同成长的代理商 / The agent that grows with you |
| 3 | microsoft/markitdown | 1410 | 127.7k | 用于将文件和 Office 文档转换为 Markdown 的 Python 工具。 / Python tool for converting files… |
| 4 | mukul975/Anthropic-Cybersecurity-Skills | 737 | 11.6k | AI 代理的 754 项结构化网络安全技能 · 映射到 5 个框架:MITRE ATT&CK、NIST CSF 2.0、MITRE ATLAS、D3FEN… |
| 5 | anthropics/skills | 718 | 142.8k | 代理技能的公共存储库 / Public repository for Agent Skills |
| 6 | anthropics/financial-services | 385 | 28.5k | |
| 7 | p-e-w/heretic | 372 | 22.3k | 全自动消除语言模型审查 / Fully automatic censorship removal for language models |
| 8 | shiyu-coder/Kronos | 357 | 27.1k | Kronos:金融市场语言的基础模型 / Kronos: A Foundation Model for the Language of Financial… |
| 9 | anthropics/claude-code | 319 | 127.4k | Claude Code 是一种代理编码工具,它位于您的终端中,了解您的代码库,并通过执行例行任务、解释复杂代码和处理 git 工作流程来帮助您更快地编码… |
| 10 | unclecode/crawl4ai | 154 | 66.9k | 🚀🤖 Crawl4AI:开源 LLM 友好的网络爬虫和爬虫。不要害羞,加入这里:https://discord.gg/jP8KfhDhyN / 🚀🤖 Cr… |
⚙️ C 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | Genymobile/scrcpy | 86 | 142.6k | 显示和控制您的 Android 设备 / Display and control your Android device |
| 2 | valinet/ExplorerPatcher | 34 | 32.6k | 该项目旨在增强 Windows 上的工作环境 / This project aims to enhance the working environment… |
| 3 | kingToolbox/WindTerm | 16 | 31.1k | 专业的跨平台SSH/Sftp/Shell/Telnet/Tmux/Serial终端。 / A professional cross-platform SS… |
| 4 | zephyrproject-rtos/zephyr | 10 | 15.4k | Zephyr 项目的主要 Git 存储库。 Zephyr 是适用于多种硬件架构的新一代、可扩展、优化、安全的 RTOS。 / Primary Git Re… |
| 5 | microsoft/mimalloc | 9 | 13.0k | mimalloc 是一个紧凑的通用分配器,具有出色的性能。 / mimalloc is a compact general purpose allocat… |
| 6 | FalkorDB/FalkorDB | 7 | 4.5k | 超快的图数据库在底层使用 GraphBLAS 来实现稀疏邻接矩阵图表示。我们的目标是为LLM(GraphRAG)提供最好的知识图谱。 / A super… |
| 7 | openssl/openssl | 7 | 30.2k | 通用 TLS 和加密库 / General purpose TLS and crypto library |
| 8 | FreeRTOS/FreeRTOS-Kernel | 6 | 4.2k | 仅 FreeRTOS 内核文件,子模块为 https://github.com/FreeRTOS/FreeRTOS 和各种其他存储库。 / FreeRTO… |
| 9 | eclipse-mosquitto/mosquitto | 5 | 10.9k | Eclipse Mosquitto - 开源 MQTT 代理 / Eclipse Mosquitto - An open source MQTT broker |
| 10 | madler/zlib | 4 | 6.9k | 一个非常漂亮但又不引人注目的压缩库。 / A massively spiffy yet delicately unobtrusive compressio… |
🟨 Javascript 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | affaan-m/ECC | 1385 | 197.3k | 代理利用性能优化系统。 Claude Code、Codex、Opencode、Cursor 等的技能、直觉、记忆、安全性和研究优先的开发。 / The a… |
| 2 | Axorax/awesome-free-apps | 566 | 6.3k | 精选的 PC 和移动设备最佳免费应用程序列表 / Curated list of the best free apps for PC and mobile |
| 3 | pbakaus/impeccable | 270 | 31.1k | 使您的 AI 线束在设计上更加出色的设计语言。 / The design language that makes your AI harness bett… |
| 4 | zarazhangrui/frontend-slides | 186 | 19.5k | 使用编码代理的前端技能在网络上创建精美的幻灯片 / Create beautiful slides on the web using a coding a… |
| 5 | HeyPuter/puter | 111 | 41.9k | 🌐 互联网计算机!免费、开源且可自行托管。 / 🌐 The Internet Computer! Free, Open-Source, and Self-… |
| 6 | poteto/hiring-without-whiteboards | 48 | 50.8k | ⭐️ 招聘流程没有问题的公司 / ⭐️ Companies that don’t have a broken hiring process |
| 7 | nasa-gibs/worldview | 16 | 1.1k | 用于浏览全球全分辨率卫星图像的交互式界面 / Interactive interface for browsing global, full-resolu… |
| 8 | microsoft/Web-Dev-For-Beginners | 16 | 95.8k | 12 周 24 节课,Web 开发人员入门 / 24 Lessons, 12 Weeks, Get Started as a Web Developer |
| 9 | bugbasesecurity/pentest-copilot | 15 | 847 | Pentest Copilot 是一款基于人工智能的浏览器道德黑客辅助工具,旨在简化渗透测试工作流程。 / Pentest Copilot is an A… |
| 10 | xinnan-tech/xiaozhi-esp32-server | 7 | 9.7k | 本项目为xiaozhi-esp32提供后端服务,帮助您快速搭建ESP32设备控制服务器。Backend service for xiaozhi-esp32… |
☕ Java 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | termux/termux-app | 56 | 55.6k | Termux - 适用于 Android 操作系统的终端仿真器应用程序,可通过各种软件包进行扩展。 / Termux - a terminal emula… |
| 2 | krahets/hello-algo | 39 | 126.5k | 《Hello 算法》:动画图解、一键运行的数据结构与算法教程。支持简中、繁中、English、日本語,提供 Python, Java, C++, C, C… |
| 3 | YunaiV/ruoyi-vue-pro | 35 | 37.4k | 🔥 官方推荐 🔥 RuoYi-Vue 全新 Pro 版本,优化重构所有功能。基于 Spring Boot + MyBatis Plus + Vue & E… |
| 4 | jeecgboot/JeecgBoot | 26 | 46.5k | AI 低代码平台,「低代码 + 零代码」双模式驱动:低代码一键生成前后端代码,零代码 5 分钟搭建系统,AI Skills 一句话画流程、设计表单、生成整… |
| 5 | keycloak/keycloak | 24 | 34.6k | 现代应用程序和服务的开源身份和访问管理 / Open Source Identity and Access Management For Modern A… |
| 6 | dbeaver/dbeaver | 23 | 50.3k | 免费的通用数据库工具和 SQL 客户端 / Free universal database tool and SQL client |
| 7 | NotHarshhaa/DevOps-Projects | 22 | 4.2k | 🚀 面向有抱负的工程师的真实 DevOps 项目 - 初学者到高级。涵盖 AWS、Kubernetes、Docker、CI/CD、Terraform、Je… |
| 8 | Snailclimb/interview-guide | 19 | 2.3k | 基于 Spring Boot 4.0 + Java 21 + Spring AI + PostgreSQL + pgvector + RustFS + R… |
| 9 | spring-projects/spring-boot | 18 | 80.7k | Spring Boot 可帮助您轻松创建由 Spring 驱动的生产级应用程序和服务。 / Spring Boot helps you to create… |
| 10 | kestra-io/kestra | 17 | 26.9k | 适用于关键任务应用程序的事件驱动编排和调度平台 / Event Driven Orchestration & Scheduling Platform fo… |
🐚 Shell 趋势
| # | 仓库 | ⭐ 今日 | ⭐ 总计 | 描述 |
|---|---|---|---|---|
| 1 | Leonxlnx/taste-skill | 2234 | 26.4k | 品味技能 - 给你的人工智能良好的品味。阻止人工智能产生无聊的、通用的斜坡 / Taste-Skill - gives your AI good tast… |
| 2 | obra/superpowers | 1730 | 211.1k | 有效的代理技能框架和软件开发方法。 / An agentic skills framework & software development method… |
| 3 | mattpocock/skills | 1724 | 110.2k | 真正工程师的技能。直接来自我的 .claude 目录。 / Skills for Real Engineers. Straight from my .cl… |
| 4 | addyosmani/agent-skills | 256 | 46.7k | AI 编码代理的生产级工程技能。 / Production-grade engineering skills for AI coding agents. |
| 5 | jnMetaCode/superpowers-zh | 67 | 4.2k | 🦸 AI 编程超能力 · 中文增强版 — superpowers(116k+ ⭐)完整汉化 + 6 个中国原创 skills,让 Claude Code… |
| 6 | InfinityLoop1308/PipePipe | 46 | 5.2k | 一款开源 Android 应用程序,可让您自由浏览 YouTube 和其他服务。 / An open-source Android app to let… |
| 7 | rjs/shaping-skills | 20 | 1.3k | 我与克劳德一起使用的塑造技巧 / Skills I use with Claude for shaping |
| 8 | github/copilot-cli | 13 | 10.6k | GitHub Copilot CLI 将 Copilot 编码代理的强大功能直接带到您的终端。 / GitHub Copilot CLI brings t… |
| 9 | llm-d/llm-d | 10 | 3.3k | 使用 Kubernetes 上的现代加速器实现最先进的推理性能 / Achieve state of the art inference performa… |
| 10 | open-saas-directory/awesome-native-macosx-apps | 8 | 1.2k | 最好的 Mac 应用程序 — 快速、轻量且无臃肿。没有电子。专为关心性能的 Mac 高级用户打造。 / The best Mac apps — fast,… |
📡 数据来源:GitHub Trending | 由 Hermes AI 自动生成 🤖